crprice

Coin Name Symbol Price Change (24hr) Market Cap Trend
Bitcoin BTC $102,076.73 3.79% $2,021,797,300,490 Buy
Ethereum ETH $3,674.41 1.08% $442,668,479,249 Buy
XRP XRP $2.42 0.71% $241,571,404,472 Buy
Solana SOL $218.34 2.34% $129,169,894,588 Buy
USD Coin USDC $1.00 -0.01% $45,884,137,939 Sell
Dogecoin DOGE $0.39 1.12% $57,008,681,442 Buy
Cardano ADA $1.10 0.44% $49,310,628,091 Buy
Sui SUI $5.07 -3.37% $50,659,627,938 Sell
Pepe PEPE $0.00 -0.33% $8,537,746,190 Sell
Binance Coin BNB $736.10 3.78% $106,003,293,425 Buy
Scroll to Top