crprice

Coin Name Symbol Price Change (24hr) Market Cap Trend
Bitcoin BTC $109,080.83 -0.33% $2,167,354,610,981 Sell
Ethereum ETH $2,561.73 -0.61% $309,267,148,162 Sell
Solana SOL $177.06 -2.46% $106,505,548,982 Sell
XRP XRP $2.35 -0.63% $235,261,823,919 Sell
Dogecoin DOGE $0.23 -3.26% $34,106,119,752 Sell
Pepe PEPE $0.00 -7.66% $5,758,421,475 Sell
USD Coin USDC $1.00 0.00% $61,726,537,480 Buy
OFFICIAL TRUMP TRUMP $13.12 -2.46% $13,118,808,736 Sell
Sui SUI $3.64 -1.58% $36,413,195,954 Sell
Binance Coin BNB $675.14 0.90% $95,119,865,551 Buy
Scroll to Top