crprice

Coin Name Symbol Price Change (24hr) Market Cap Trend
Bitcoin BTC $105,710.75 1.85% $2,094,383,256,239 Buy
Ethereum ETH $3,336.08 1.98% $402,008,876,020 Buy
Solana SOL $273.60 8.42% $162,110,985,636 Buy
XRP XRP $3.16 -1.12% $315,997,056,338 Sell
Dogecoin DOGE $0.39 -0.05% $57,625,364,626 Sell
USD Coin USDC $1.00 0.00% $47,966,154,392 Buy
Pepe PEPE $0.00 -4.97% $7,160,495,292 Sell
Cardano ADA $1.06 -0.81% $47,556,942,321 Sell
Sui SUI $4.88 -2.89% $48,830,828,151 Sell
Tether USDT $1.00 -0.01% $143,540,593,351 Sell
Scroll to Top