crprice

Coin Name Symbol Price Change (24hr) Market Cap Trend
Bitcoin BTC $98,154.85 -0.11% $1,944,039,252,446 Sell
Ethereum ETH $3,638.36 1.21% $438,327,986,168 Buy
Dogecoin DOGE $0.39 1.73% $57,459,930,374 Buy
XRP XRP $2.39 -3.85% $238,693,643,344 Sell
Solana SOL $216.78 -0.28% $128,253,353,729 Sell
Sui SUI $5.22 6.53% $52,170,979,830 Buy
USD Coin USDC $1.00 -0.01% $45,546,722,493 Sell
Cardano ADA $1.06 -3.01% $47,715,881,877 Sell
Pepe PEPE $0.00 0.12% $8,802,880,286 Buy
Stellar XLM $0.45 -6.00% $22,318,518,323 Sell
Scroll to Top